5 vs 5 Arena mixed ball hockey
3 x 15 minutes periods
16,000 sq. ft Arena
The Final between TYO&TV amd SFTTR promised to be a great game. There were stellar plays on both sides. In the end TYO&TV skills proved to be too much for SFTTR and they were defeated. Congratulations TYO&TV on Winning the MCL championship.'br" For those who could no make it, the banquet was also a great success.
See you all in the Fall!
Congratulations to TYO&TV amd SFTTR on winning their games, you are in the finals. We will again have the battle of the twins, lets see who can claim victory. Everyone else we are still playing for fun and honor!
The games will be followed by the banquet at BP on St-Laurent, hope to see you all!
With the rain from last night, the St-Laurent complex got flooded. Therefore tonight we will be playing at the Louis Kemp arena (Blakburn).200 Glen Park Drive Ottawa ON K1B 5A3. The game times remains the same.
Round 1 of the playoffs is complete. TYO&TV, Natioanl Treasures, SFTTR, Benny and Co congratulations you are in the semi-finals. good luck!. Legs Miserables and Mo Money, Mo problems you are are playing for pride and honor!
Mark your calendars MCL Banquet will be held at Boston Pizza on St-Laurent at 9h30pm on Friday August 18.
After looking hard, we finally found a place to have after game snacks and drinks. We will go to Boston Pizza on St-Laurent (1055 ST. LAURENT BLVD.).
MCL negotiated and we each get 10% off our bill (Alcool not included) or the Happy hour specials. You can't have both on the same bill (its either 10% or happy hour).
Hope to see you there.
Registration are now open for the summer season. Summer Season will start on April 28,2023.
Thank you
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Legs Miserables | 1 | Mo money, Mo Problems | 7 |
19h00 | Benny & Co | 4 | National Treasures | 7 |
20h00 | The Young Ones and The Vets | 6 | Set Fire to the Reign | 5 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Set Fire to the Reign | 3 | Benny & Co | 0 |
19h00 | Mo money, Mo Problems | 1 | National Treasures | 3 |
20h00 | Legs Miserables | 2 | The Young Ones and The Vets | 7 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | The Young Ones and The Vets | 5 | Benny & Co | 1 |
19h00 | Mo money, Mo Problems | 1 | Set Fire to the Reign | 4 |
20h00 | National Treasures | 7 | Legs Miserables | 5 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | National Treasures | 4 | The Young Ones and The Vets | 0 |
19h00 | Set Fire to the Reign | 4 | Legs Miserables | 1 |
20h00 | Benny & Co | 5 | Mo money, Mo Problems | 2 |
**********************************************************
* May 26 - No games
* Having a pool night at Doolys 7pm to midnight
* Contact Nat Fortin for Details
**********************************************************
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Mo money, Mo Problems | 3 | The Young Ones and The Vets | 8 |
19h00 | Legs Miserables | 0 | Benny & Co | 7 |
20h00 | National Treasures | 3 | Set Fire to the Reign | 3 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Set Fire to the Reign | 0 | The Young Ones and The Vets | 3 |
19h00 | Mo money, Mo Problems | 4 | Legs Miserables | 8 |
20h00 | National Treasures | 5 | Benny & Co | 2 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | The Young Ones and The Vets | 9 | Legs Miserables | 1 |
19h00 | Benny & Co | 3 | Set Fire to the Reign | 1 |
20h00 | National Treasures | 4 | Mo money, Mo Problems | 4 S.O. |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | National Treasures | 8 | Legs Miserables | 2 |
19h00 | Benny & Co | 1 | The Young Ones and The Vets | 4 |
20h00 | Set Fire to the Reign | 5 | Mo money, Mo Problems | 1 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00* | Benny & Co | 7 | Mo money, Mo Problems | 3 |
19h00* | National Treasures | 2 | The Young Ones and The Vets | 4 |
20h00* | Set Fire to the Reign | 6 | Legs Miserables | 4 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Set Fire to the Reign | 7 | National Treasures | 2 |
19h00 | The Young Ones and The Vets | 8 | Mo money, Mo Problems | 0 |
20h00 | Benny & Co | 3 | Legs Miserables | 6 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | National Treasures | 0 | Benny & Co | 3 |
19h00 | Mo money, Mo Problems | 4 | Legs Miserables | 6 |
20h00 | Set Fire to the Reign | 1 | The Young Ones and The Vets | 2 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | National Treasures | 5 | Mo money, Mo Problems | 4 |
19h00 | The Young Ones and The Vets | 5 | Legs Miserables | 1 |
20h00 | Benny & Co | 2 | Set Fire to the Reign | 8 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Legs Miserables | 3 | Set Fire to the Reign | 8 |
19h00 | Mo money, Mo Problems | 2 | Benny & Co | 3 S.O. |
20h00 | National Treasures | 4 | The Young Ones and The Vets | 2 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 Fun | The Young Ones and The Vets | 5 | National Treasures | 1 |
19h00 Playoff | Set Fire to the Reign | 5 | Mo money, Mo Problems | 2 |
20h00 Playoff | Benny & Co | 2 | Legs Miserables | 0 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 Fun | Legs Miserables | 4 | Mo money, Mo Problems | 8 |
19h00 Playoffs | National Treasures | 0 | Set Fire to the Reign | 3 |
20h00 Playoffs | The Young Ones and The Vets | 6 | Benny & Co | 4 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 Fun | Benny & Co | 2 | Legs Miserables | 9 |
19h00 Finals | The Young Ones and The Vets | 6 | Set Fire to the Reign | 0 |
20h00 Fun | National Treasures | 8 | Mo money, Mo Problems | 3 |
St-Laurent Complex
525 Coté St
Ottawa, ON
K1K 0Z8
613-742-6767