3 vs 3 mixed ball hockey
2 periods of 25 minutes)
3000 sq. ft gym
Congratulations to Team2 you are in the finals. Team 2 youa re playing Team3 for a spot in the finals. Team4 you are sadly eliminated, but you are still playing for honor!
Congratulations to Team1 on being champions of the regular season. After Easter, Team1 will face Team2 to see who gets a by to the finals. Team3 and Team4 you are fighting for a spot in the semi-finals.
Good luck to all!
Winter season will be starting on January 12, 2026.
Registration are now open.
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team3 | 18 | Team4 | 15 |
| 19h40 | Team1 | 13 | Team2 | 9 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team3 | 17 | Team2 | 14 |
| 19h40 | Team1 | 16 | Team4 | 11 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team4 | 20 O.T. | Team2 | 21 |
| 19h40 | Team1 | 13 | Team3 | 8 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team2 | 9 O.T. | Team1 | 10 |
| 19h40 | Team4 | 13 | Team3 | 14 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team4 | 18 | Team1 | 17 O.T. |
| 19h40 | Team2 | 15 | Team3 | 14 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team3 | 11 | Team1 | 7 |
| 19h40 | Team2 | 12 | Team4 | 17 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team4 | 19 | Team3 | 20 |
| 19h40 | Team2 | 14 | Team1 | 17 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team2 | 17 | Team3 | 12 |
| 19h40 | Team4 | 10 | Team1 | 21 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team2 | 15 | Team4 | 14 |
| 19h40 | Team3 | 18 | Team1 | 19 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team1 | 18 | Team2 | 8 |
| 19h40 | Team3 | 15 O.T. | Team4 | 16 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team1 | 17 | Team4 | 10 |
| 19h40 | Team3 | 8 | Team2 | 16 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Team3 | 11 | Team1 | 17 |
| 19h40 | Team2 | 12 | Team4 | 10 |
*************************************************************
April 6th, no Games - Happy Easter
*************************************************************
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 Playoffs | Team1 | 8 | Team2 | 11 |
| 19h40 Playoffs | Team3 | 17 | Team4 | 11 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 fun | Team2 | Team4 | ||
| 19h40 | Team1 | Team3 | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h40 | ||||
Carlsbad Springs Community Centre
6020 Piperville Road, Carlsbad Springs
ON K0A 1K0