4 vs 4 mixed ball hockey
2 x 20 minutes periods
6,500 sq. ft gym
Congratulations to Lafleur Power on winning the Fall season of the Friday night league. It was a close battle to the end, with the teams tied almost all game. In the last minutes of the game New comer Brandon the sniper scored 2 identical goals, to give his team the lead and the insurance
Congratulations to the twins, their teams are once again facing off in the finals (to be beld at 8h10 on Friday). Following the games on Friday MCL will have its banquet at Shoeless Joes in Orleans. the league will cover food appetizer style, you are responsible for you drinks.
Congratulations to La Meme Fucking Equipe, Team Bongers, Lucky Pcuk and Lafleur Power on making it to the semi-Finals. Everyone else you are playing for honor and style.
Good Luck!
Regular season games are now over, congatulations to La Meme Fucking Équipe Estie! on finishing first. Playoff are upon us, bring your A game for a chance at winning the coveted MCL trophy. A reminder, win, lose, everyone still plays, Keep the good sportsmanship going.
Good Luck to all!
The game that was cancelled on Oct.11 will take place on December 20. The Season will still end on December 13 and the banquet will be on December 13. The december 20 games will just be fun games.
Draft was sucessfully held. Teams are made and we are ready for action! Website is updated, check out who you are playing with and against.
Brand new season, Let's have some fun!
New season to start on Friday September 13, 2024 at Des sentiers
Registration sill open in mid-August
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Team Bongers | 3 | Keeping it Classier | 7 |
19h20 | Tic Tac Doh! | 8 | Registered Flex Offenders | 7 |
20h10 | Lafleur Power | 9 | Dangle Berries | 1 |
21h00 | Lucky Pcuk | 5 | La Meme Fucking équipe Estie! | 3 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Lucky Pcuk | 10 | Registered Flex Offenders | 6 |
19h20 | Dangle Berries | 7 | Keeping it Classier | 5 |
20h10 | Lafleur Power | 7 | Tic Tac Doh! | 8 |
21h00 | La Meme Fucking équipe Estie! | 5 | Team Bongers | 2 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Lucky Pcuk | 8 | Keeping it Classier | 7 |
19h20 | Lafleur Power | 3 | La Meme Fucking équipe Estie! | 4 S.O. |
20h10 | Registered Flex Offenders | 3 | Team Bongers | 6 |
21h00 | Dangle Berries | 5 S.O. | Tic Tac Doh! | 4 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Tic Tac Doh! | 4 S.O. | Keeping it Classier | 3 |
19h20 | Team Bongers | 8 | Dangle Berries | 7 |
20h10 | La Meme Fucking équipe Estie! | 8 | Registered Flex Offenders | 4 |
21h00 | Lucky Pcuk | 7 | Lafleur Power | 8 S.O. |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Games | Cancelled | ||
19h20 | Games | Cancelled | ||
20h10 | Games | Cancelled | ||
21h00 | Games | Cancelled | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Lucky Pcuk | 6 | Dangle Berries | 5 |
19h20 | Keeping it Classier | 5 | La Meme Fucking équipe Estie! | 6 |
20h10 | Lafleur Power | 5 | Registered Flex Offenders | 7 |
21h00 | Team Bongers | 5 | Tic Tac Doh! | 7 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Keeping it Classier | 7 | Lafleur Power | 10 |
19h20 | Lucky Pcuk | 6 | Team Bongers | 10 |
20h10 | Tic Tac Doh! | 6 | La Meme Fucking équipe Estie! | 9 |
21h00 | Dangle Berries | 10 | Registered Flex Offenders | 2 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Keeping it Classier | 5 | Team Bongers | 6 |
19h20 | Registered Flex Offenders | 8 | Tic Tac Doh! | 4 |
20h10 | Dangle Berries | 3 | Lafleur Power | 5 |
21h00 | Lucky Pcuk | 6 | La Meme Fucking équipe Estie! | 8 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Lucky Pcuk | 6 | Registered Flex Offenders | 4 |
19h20 | Keeping it Classier | 3 | Dangle Berries | 4 S.O. |
20h10 | Tic Tac Doh! | 7 | Lafleur Power | 0 |
21h00 | Team Bongers | 3 | La Meme Fucking équipe Estie! | 9 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Tic Tac Doh! | 8 | Keeping it Classier | 3 |
19h20 | Dangle Berries | 6 | Team Bongers | 4 |
20h10 | Registered Flex Offenders | 1 | La Meme Fucking équipe Estie! | 3 |
21h00 | Lafleur Power | 5 | Lucky Pcuk | 6 S.O. |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Lucky Pcuk | 4 | Keeping it Classier | 3 s.O. |
19h20 | La Meme Fucking équipe Estie! | 9 | Lafleur Power | 3 |
20h10 | Team Bongers | 3 | Registered Flex Offenders | 4 |
21h00 | Tic Tac Doh! | 0 | Dangle Berries | 8 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Lucky Pcuk | 10 | Registered Flex Offenders | 6 |
19h20 | Tic Tac Doh! | 4 | Team Bongers | 5 |
20h10 | Dangle Berries | 4 | Lafleur Power | 6 |
21h00 | La Meme Fucking équipe Estie! | 5 | Keeping it Classier | 1 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 Playoff | La Meme Fucking équipe Estie! | 3 | Team Bongers | 1 |
19h20 Fun | Registered Flex Offenders | 8 | Keeping it Classier | 8 |
20h10 Fun | Tic Tac Doh! | 4 | Dangle Berries | 5 |
21h00 Playoff | Lucky Pcuk | 4 | Lafleur Power | 10 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 Fun | Registered Flex Offenders | 7 | Team Bongers | 6 |
19h20 Fun | Dangle Berries | 4 | Lucky Pcuk | 8 |
20h10 Finals | La Meme Fucking équipe Estie! | 3 | Lafleur Power | 5 |
21h00 Fun | Keeping it Classier | 7 | Tic Tac Doh! | 5 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Team Bongers | Lafleur Power | ||
19h20 | Dangle Berries | La Meme Fucking équipe Estie! | ||
20h10 | Lucky Pcuk | Tic Tac Doh! | ||
21h00 | Keeping it Classier | Registered Flex Offenders | ||
École élémentaire publique Des Sentiers
2159 Nantes St, Ottawa
ON K4A 4C4