4 vs 4 mixed ball hockey
2 periods of 25 minutes)
5500 sq. ft gym
Playoffs start next week. We will do a round robin, each team plays each other once. The top 2 teams of will play in the finals for glory and honors!
Starting this Fall season, MCL hockey will be opening up a new league, Masters league. The league will be open to players 40 years old and above. Some of us older people can't keep up with the speed of the younger generation. We still have our skills, talents, experience and above all else the love of the game. Therefore MCL is offering this Masters league for older players to still play the game at a level where they can keep up.
Season will start on Spetember 12, 2023 at Jeanne-Sauvé Public School
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
19h30 | Elementaire ma chere Watson | 5 | Yesterday's All-Stars | 10 |
20h30 | Twisted Wristers | 8 | Shifts and Giggles | 8 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
19h30 | Twisted Wristers | 3 | Yesterday's All-Stars | 7 |
20h30 | Shifts and Giggles | 9 | Elementaire ma chere Watson | 4 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
19h30 | Elementaire ma chere Watson | 6 | Twisted Wristers | 7 |
20h30 | Yesterday's All-Stars | 8 | Shifts and Giggles | 15 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
19h30 | Shifts and Giggles | 13 | Twisted Wristers | 5 |
20h30 | Yesterday's All-Stars | 8 | Elementaire ma chere Watson | 8 S.O. |
Goalies | . | . | . | . |
---|---|---|---|---|
Players | . | . | . | . |
---|---|---|---|---|
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
19h30 | Shifts and Giggles | 4 | Yesterday's All-Stars | 5 S.O. |
20h30 | Twisted Wristers | 5 S.O. | Elementaire ma chere Watson | 4 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
19h30 | Elementaire ma chere Watson | 8 | Yesterday's All-Stars | 9 S.O. |
20h30 | Twisted Wristers | 8 | Shifts and Giggles | 13 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
19h30 | Twisted Wristers | 6 | Yesterday's All-Stars | 8 |
20h30 | Shifts and Giggles | 10 | Elementaire ma chere Watson | 3 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
19h30 | Elementaire ma chere Watson | 3 | Twisted Wristers | 5 |
20h30 | Yesterday's All-Stars | 6 | Shifts and Giggles | 4 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
19h30 | Shifts and Giggles | 6 | Twisted Wristers | 10 |
20h30 | Yesterday's All-Stars | 7 | Elementaire ma chere Watson | 8 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
19h30 | Yesterday's All-Stars | 10 | Twisted Wristers | 6 |
20h30 | Shifts and Giggles | 8 | Elementaire ma chere Watson | 6 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
19h30 | Elementaire ma chere Watson | 2 | Yesterday's All-Stars | 6 |
20h30 | Twisted Wristers | 5 | Shifts and Giggles | 8 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
19h30 | Elementaire ma chere Watson | Twisted Wristers | ||
20h30 | Yesterday's All-Stars | Shifts and Giggles | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
19h30 | ||||
20h30 | ||||
École élémentaire publique Jeanne-Sauvé
1917 Gardenway Dr, Orléans,
ON K4A 2Y7