3 vs 3 mixed ball hockey
2 periods of 25 minutes)
3000 sq. ft gym
RANK | TEAMS | GP | WIN | LOSS | OLT | PTS | GF | GA | GOAL DIFF |
---|---|---|---|---|---|---|---|---|---|
Spare Parts | |||||||||
Team1 | |||||||||
Dickie's Pickles | |||||||||
Woo Tang Clan | |||||||||
RANK | TEAMS | GP | WIN | LOSS | OLT | PTS | GF | GA | GOAL DIFF |
---|---|---|---|---|---|---|---|---|---|
Spare Parts | |||||||||
Dickie's Pickles | |||||||||
Team1 | |||||||||
Woo Tang Clan |
Tie Breaker
.....Wins
.....Head to Head
.....Goal Differential
.....Goals Against
.....Goals For