4 vs 4 mixed ball hockey
2 x 20 minutes periods
6,500 sq. ft gym
New Season will start on Friday Septembe 12, 2025
Registration will open up on August 9, 2025
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
École élémentaire publique Des Sentiers
2159 Nantes St, Ottawa
ON K4A 4C4