4 vs 4 mixed ball hockey
2 x 20 minutes periods
6,500 sq. ft gym
The problem with the gym at Des Sentiers is their separating wall, it will not be fixed by Friday. We have found another gym Le Prélude (6025, promenade Longleaf, Orléans, Ontario, K1W 1G3). This is a new place, not sure what it looks like, we'll need to adapt and make the best of the situation.
We are doing our best, thank you for your understanding.
Games tonight February 6th are cancelled, major break in the gym (my guess its either the wall or the ceiling), gym therefore not available. Hopefully nothing too bad that will take more than a week to fix. I apologise for the inconvenience, but this is out of my control.
Hopefully we see you all next week.
There was a mistake in the schedule, so please review if you have printed a copy. 2nd period of game 1 that was mised last night due to power outage will be played on February 27th when those 2 teams meet again. That game will have 3 periods of 20minutes. 1st onw ill be a continuation of the game of January 9th.
New season will start on January 9, 2026. Registration are now open.
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Broken Sticks | 1 Power outage | No Regreztkies | 3 incomplete |
| 19h20 | The UnderDogs | 3 | Balls Don't Lie | 9 |
| 20h10 | The Mile high Club | 4 | Dickie's Sporting Goods | 8 |
| 21h00 | Peter Porkers | 4 | The GingerBeard Men | 8 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Balls Don't Lie | 4 | Dickie's Sporting Goods | 5 |
| 19h20 | The GingerBeard Men | 8 | Broken Sticks | 3 |
| 20h10 | No Regreztkies | 0 | The Mile high Club | 3 |
| 21h00 | The UnderDogs | 5 | Peter Porkers | 6 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Peter Porkers | 3 | Dickie's Sporting Goods | 4 |
| 19h20 | Broken Sticks | 8 | The UnderDogs | 4 |
| 20h10 | No Regreztkies | 2 | The GingerBeard Men | 5 |
| 21h00 | The Mile high Club | 3 | Balls Don't Lie | 4 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | The GingerBeard Men | 8 | The Mile high Club | 9 |
| 19h20 | Balls Don't Lie | 7 | Peter Porkers | 6 S.O. |
| 20h10 | The UnderDogs | 5 | No Regreztkies | 8 |
| 21h00 | Dickie's Sporting Goods | 5 | Broken Sticks | 2 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Games | Cancelled | ||
| 19h20 | Games | Cancelled | ||
| 20h10 | Games | Cancelled | ||
| 21h00 | Games | Cancelled | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Dickie's Sporting Goods | 3 | The GingerBeard Men | 6 |
| 19h20 | The Mile high Club | 14 | The UnderDogs | 10 |
| 20h10 | Balls Don't Lie | 5 | No Regreztkies | 6 |
| 21h00 | Peter Porkers | 3 | Broken Sticks | 8 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Broken Sticks | The Mile high Club | ||
| 19h20 | No Regreztkies | Peter Porkers | ||
| 20h10 | The UnderDogs | Dickie's Sporting Goods | ||
| 21h00 | The GingerBeard Men | Balls Don't Lie | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h25 | Broken Sticks (3 periods du to power outage) | No Regreztkies | ||
| 19h30 | The UnderDogs | 3 | Balls Don't Lie | 9 |
| 20h15 | The Mile high Club | 4 | Dickie's Sporting Goods | 8 |
| 21h05 | Peter Porkers | 4 | The GingerBeard Men | 8 |
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | The Mile high Club | No Regreztkies | ||
| 19h20 | Peter Porkers | The UnderDogs | ||
| 20h10 | Dickie's Sporting Goods | Balls Don't Lie | ||
| 21h00 | Broken Sticks | The GingerBeard Men | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | The GingerBeard Men | No Regreztkies | ||
| 19h20 | Balls Don't Lie | The Mile high Club | ||
| 20h10 | Dickie's Sporting Goods | Peter Porkers | ||
| 21h00 | The UnderDogs | Broken Sticks | ||
**********************************************************
March 20 - March break, school is closed
**********************************************************
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | No Regreztkies | The UnderDogs | ||
| 19h20 | Broken Sticks | Dickie's Sporting Goods | ||
| 20h10 | The Mile high Club | The GingerBeard Men | ||
| 21h00 | Peter Porkers | Balls Don't Lie | ||
**********************************************************
April 3 - Good Friday - Happy Easter
**********************************************************
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
École élémentaire publique Des Sentiers
2159 Nantes St, Ottawa
ON K4A 4C4