4 vs 4 mixed ball hockey
2 x 20 minutes periods
6,500 sq. ft gym
New season will start on January 9, 2026. Registration are now open.
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
**********************************************************
March 20 - March break, school is closed
**********************************************************
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
**********************************************************
April 3 - Good Friday - Happy Easter
**********************************************************
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
École élémentaire publique Des Sentiers
2159 Nantes St, Ottawa
ON K4A 4C4