4 vs 4 mixed ball hockey
2 periods of 20 minutes)
5500 sq. ft gym
Teams are made, website is updated, we're ready to go...
New season will start on September 9, 2025
REgistration will open up on August 9, 2025
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Fresh Meat | 9 | High Sticks Hooligans | 8 |
19h20 | Tuesday Night Spares | 1 | Arthritis All-Stars | 3 |
20h10 | The Gritty Puckers | 7 | 10th Line Connection | 5 |
21h00 | Take-Two "ish" | 11 | Net Flickers | 3 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | The Gritty Puckers | 5 S.O. | Fresh Meat | 6 |
19h20 | High Sticks Hooligans | 7 | Tuesday Night Spares | 3 |
20h10 | Arthritis All-Stars | 3 | Take-Two "ish" | 10 |
21h00 | 10th Line Connection | 7 | Net Flickers | 5 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | 10th Line Connection | 3 | Fresh Meat | 5 |
19h20 | Net Flickers | 4 | Tuesday Night Spares | 7 |
20h10 | The Gritty Puckers | 2 | Arthritis All-Stars | 8 |
21h00 | Take-Two "ish" | 4** | High Sticks Hooligans | 4 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Take-Two "ish" | 6 | 10th Line Connection | 5 |
19h20 | Arthritis All-Stars | 3 | High Sticks Hooligans | 5 |
20h10 | Fresh Meat | 5 | Net Flickers | 4 |
21h00 | Tuesday Night Spares | 6 | The Gritty Puckers | 3 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Arthritis All-Stars | The Gritty Puckers | ||
19h20 | Fresh Meat | Take-Two "ish" | ||
20h10 | Tuesday Night Spares | 10th Line Connection | ||
21h00 | High Sticks Hooligans | Net Flickers | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Net Flickers | High Sticks Hooligans | ||
19h20 | Take-Two "ish" | The Gritty Puckers | ||
20h10 | Fresh Meat | Tuesday Night Spares | ||
21h00 | 10th Line Connection | Arthritis All-Stars | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Tuesday Night Spares | Take-Two "ish" | ||
19h20 | High Sticks Hooligans | 10th Line Connection | ||
20h10 | The Gritty Puckers | Net Flickers | ||
21h00 | Arthritis All-Stars | Fresh Meat | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Arthritis All-Stars | Tuesday Night Spares | ||
19h20 | 10th Line Connection | The Gritty Puckers | ||
20h10 | Net Flickers | Take-Two "ish" | ||
21h00 | High Sticks Hooligans | Fresh Meat | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Net Flickers | 10th Line Connection | ||
19h20 | Take-Two "ish" | Arthritis All-Stars | ||
20h10 | Tuesday Night Spares | High Sticks Hooligans | ||
21h00 | Fresh Meat | The Gritty Puckers | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | High Sticks Hooligans | Arthritis All-Stars | ||
19h20 | Net Flickers | Fresh Meat | ||
20h10 | 10th Line Connection | Take-Two "ish" | ||
21h00 | The Gritty Puckers | Tuesday Night Spares | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Tuesday Night Spares | Take-Two "ish" | ||
19h20 | Net Flickers | Arthritis All-Stars | ||
20h10 | The Gritty Puckers | High Sticks Hooligans | ||
21h00 | Fresh Meat | 10th Line Connection | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
École élémentaire publique Jeanne-Sauvé
1917 Gardenway Dr, Orléans,
ON K4A 2Y7