4 vs 4 mixed ball hockey
2 periods of 20 minutes)
5500 sq. ft gym
Draft was held, teams are made, season start on September 15, 2026.
New season start on September 15, 2026. Registrations to open mid-August.
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | The Commishinators | The Pain in the Backs | ||
| 19h20 | Don't Touch My Nachos | Like A Verge'N | ||
| 20h10 | Le Groupe Innis | Mixed Pucks | ||
| 21h00 | The Super Friends | Hot Wheels | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | The Commishinators | Le Groupe Innis | ||
| 19h20 | Like A Verge'N | Hot Wheels | ||
| 20h10 | The Pain in the Backs | The Super Friends | ||
| 21h00 | Don't Touch My Nachos | Mixed Pucks | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Like A Verge'N | The Pain in the Backs | ||
| 19h20 | Le Groupe Innis | Don't Touch My Nachos | ||
| 20h10 | Mixed Pucks | Hot Wheels | ||
| 21h00 | The Commishinators | The Super Friends | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Mixed Pucks | The Pain in the Backs | ||
| 19h20 | Le Groupe Innis | Hot Wheels | ||
| 20h10 | The Commishinators | Don't Touch My Nachos | ||
| 21h00 | The Super Friends | Like A Verge'N | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Hot Wheels | Don't Touch My Nachos | ||
| 19h20 | The Super Friends | Mixed Pucks | ||
| 20h10 | The Commishinators | Like A Verge'N | ||
| 21h00 | The Pain in the Backs | Le Groupe Innis | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Like A Verge'N | Mixed Pucks | ||
| 19h20 | Le Groupe Innis | The Super Friends | ||
| 20h10 | Don't Touch My Nachos | The Pain in the Backs | ||
| 21h00 | The Commishinators | Hot Wheels | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | The Super Friends | Don't Touch My Nachos | ||
| 19h20 | Mixed Pucks | The Commishinators | ||
| 20h10 | Like A Verge'N | Le Groupe Innis | ||
| 21h00 | The Pain in the Backs | Hot Wheels | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Hot Wheels | The Super Friends | ||
| 19h20 | The Pain in the Backs | The Commishinators | ||
| 20h10 | Like A Verge'N | Don't Touch My Nachos | ||
| 21h00 | Mixed Pucks | Le Groupe Innis | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Le Groupe Innis | The Commishinators | ||
| 19h20 | Hot Wheels | Like A Verge'N | ||
| 20h10 | The Super Friends | The Pain in the Backs | ||
| 21h00 | Mixed Pucks | Don't Touch My Nachos | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Don't Touch My Nachos | Le Groupe Innis | ||
| 19h20 | The Super Friends | The Commishinators | ||
| 20h10 | Hot Wheels | Mixed Pucks | ||
| 21h00 | The Pain in the Backs | Like A Verge'N | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | Like A Verge'N | The Super Friends | ||
| 19h20 | The Pain in the Backs | Mixed Pucks | ||
| 20h10 | Le Groupe Innis | Hot Wheels | ||
| 21h00 | The Commishinators | Don't Touch My Nachos | ||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
| TIME | BLACK | SCORE | WHITE | SCORE |
|---|---|---|---|---|
| 18h30 | ||||
| 19h20 | ||||
| 20h10 | ||||
| 21h00 | ||||
École élémentaire publique Jeanne-Sauvé
1917 Gardenway Dr, Orléans,
ON K4A 2Y7