4 vs 4 mixed ball hockey
2 periods of 20 minutes)
5500 sq. ft gym
Teams are made, website is updated, we're ready to go...
New season will start on September 9, 2025
REgistration will open up on August 9, 2025
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Fresh Meat | High Sticks Hooligans | ||
19h20 | Team Zaborski | Arthritis All-Stars | ||
20h10 | The Gritty Puckers | 10th Line Connection | ||
21h00 | Take-Two "ish" | Net Flickers | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | The Gritty Puckers | Fresh Meat | ||
19h20 | High Sticks Hooligans | Team Zaborski | ||
20h10 | Arthritis All-Stars | Take-Two "ish" | ||
21h00 | 10th Line Connection | Net Flickers | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | 10th Line Connection | Fresh Meat | ||
19h20 | Net Flickers | Team Zaborski | ||
20h10 | The Gritty Puckers | Arthritis All-Stars | ||
21h00 | Take-Two "ish" | High Sticks Hooligans | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Take-Two "ish" | 10th Line Connection | ||
19h20 | Arthritis All-Stars | High Sticks Hooligans | ||
20h10 | Fresh Meat | Net Flickers | ||
21h00 | Team Zaborski | The Gritty Puckers | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Arthritis All-Stars | The Gritty Puckers | ||
19h20 | Fresh Meat | Take-Two "ish" | ||
20h10 | Team Zaborski | 10th Line Connection | ||
21h00 | High Sticks Hooligans | Net Flickers | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Net Flickers | High Sticks Hooligans | ||
19h20 | Take-Two "ish" | The Gritty Puckers | ||
20h10 | Fresh Meat | Team Zaborski | ||
21h00 | 10th Line Connection | Arthritis All-Stars | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Team Zaborski | Take-Two "ish" | ||
19h20 | High Sticks Hooligans | 10th Line Connection | ||
20h10 | The Gritty Puckers | Net Flickers | ||
21h00 | Arthritis All-Stars | Fresh Meat | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Arthritis All-Stars | Team Zaborski | ||
19h20 | 10th Line Connection | The Gritty Puckers | ||
20h10 | Net Flickers | Take-Two "ish" | ||
21h00 | High Sticks Hooligans | Fresh Meat | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Net Flickers | 10th Line Connection | ||
19h20 | Take-Two "ish" | Arthritis All-Stars | ||
20h10 | Team Zaborski | High Sticks Hooligans | ||
21h00 | Fresh Meat | The Gritty Puckers | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | High Sticks Hooligans | Arthritis All-Stars | ||
19h20 | Net Flickers | Fresh Meat | ||
20h10 | 10th Line Connection | Take-Two "ish" | ||
21h00 | The Gritty Puckers | Team Zaborski | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Team Zaborski | Take-Two "ish" | ||
19h20 | Net Flickers | Arthritis All-Stars | ||
20h10 | The Gritty Puckers | High Sticks Hooligans | ||
21h00 | Fresh Meat | 10th Line Connection | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h20 | ||||
20h10 | ||||
21h00 | ||||
École élémentaire publique Jeanne-Sauvé
1917 Gardenway Dr, Orléans,
ON K4A 2Y7