5 vs 5 Arena mixed ball hockey
3 x 15 minutes periods
16,000 sq. ft Arena
Since the arena is rented for another event this Friday, instead of ball hockey we will try our shooting skills at pool. MCL hockey has reserved a couple of pool tables at Dooly's on St-Laurent, all are welcomed.
The league will cover the pool costs, you are responsible for your consumptions.
Event starts at 7h30pm and will go until there is interests
Summer season will start April 25, 2025. We are making teams on Tuesday April 22, by end of day on Wednesday website should have your team and game time setup.
See you soon!
Summer season will start April 25, 2025. Registration Now open!
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | The Gremlins | 4 | The Enforcers | 0 |
19h00 | Joel Juggernauts | 3 | Friday Knights | 5 |
20h00 | Loose Cannons | 0 | Where's Parker | 3 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Joel Juggernauts | 4 S.O. | Loose Cannons | 5 |
19h00 | Where's Parker | 7 | The Enforcers | 2 |
20h00 | Friday Knights | 5 | The Gremlins | 7 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Friday Knights | 2 | Where's Parker | 3 |
19h00 | The Enforcers | 4 S.O. | Loose Cannons | 5 |
20h00 | The Gremlins | 5 | Joel Juggernauts | 2 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Joel Juggernauts | 2 | Where's Parker | 7 |
19h00 | Loose Cannons | 4 | The Gremlins | 2 |
20h00 | The Enforcers | 3 | Friday Knights | 9 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Friday Knights | 6 | Loose Cannons | 3 |
19h00 | Where's Parker | 2 | The Gremlins | 0 |
20h00 | The Enforcers | 2 | Joel Juggernauts | 4 |
**********************************************************
* May 30 - No games - Arena used for something else
* We will have billard night at Dooly's. Party starts a 7h30pm
**********************************************************
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | The Gremlins | Friday Knights | ||
19h00 | Joel Juggernauts | Loose Cannons | ||
20h00 | The Enforcers | Where's Parker |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Loose Cannons | The Enforcers | ||
19h00 | Joel Juggernauts | The Gremlins | ||
20h00 | Where's Parker | Friday Knights |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Joel Juggernauts | The Enforcers | ||
19h00 | Loose Cannons | Friday Knights | ||
20h00 | The Gremlins | Where's Parker |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Where's Parker | Loose Cannons | ||
19h00 | The Enforcers | The Gremlins | ||
20h00 | Joel Juggernauts | Friday Knights |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Friday Knights | Where's Parker | ||
19h00 | The Enforcers | Loose Cannons | ||
20h00 | Joel Juggernauts | The Gremlins |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | The Gremlins | Loose Cannons | ||
19h00 | Joel Juggernauts | Where's Parker | ||
20h00 | Friday Knights | The Enforcers |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | Friday Knights | Loose Cannons | ||
19h00 | Where's Parker | The Gremlins | ||
20h00 | Joel Juggernauts | The Enforcers |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | The Gremlins | The Enforcers | ||
19h00 | Joel Juggernauts | Friday Knights | ||
20h00 | Loose Cannons | Where's Parker |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 | ||||
19h00 | ||||
20h00 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 Fun | ||||
19h00 Playoffs | ||||
20h00 Playoffs | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h00 Fun | ||||
19h00 Finals | ||||
20h00 Fun | ||||
St-Laurent Complex
525 Coté St
Ottawa, ON
K1K 0Z8
613-742-6767