3 vs 3 mixed ball hockey
2 periods of 25 minutes)
3000 sq. ft gym
Winter season starting on January 16, 2023. We will have 6 teams, so this season promises to be even more fun!
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Team3 | 23 | Bacon a Win | 15 |
19h35 | Team1 | 10 | Team2 | 12 |
20h40 | Cinco de Mayo & Bacon | 7 | Team6 | 20 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Cinco de Mayo & Bacon | 8 | Team2 | 9 |
19h35 | Team3 | 10 | Team6 | 16 |
20h40 | Bacon a Win | 15 | Team1 | 16 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Team1 | 9 | Team3 | 19 |
19h35 | Bacon a Win | 16 | Cinco de Mayo & Bacon | 18 |
20h40 | Team6 | 11 | Team2 | 12 O.T. |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Bacon a Win | 9 | Team6 | 14 |
19h35 | Team2 | 12 | Team3 | 13 |
20h40 | Team1 | 11 | Cinco de Mayo & Bacon | 20 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Team3 | 16 | Cinco de Mayo & Bacon | 14 |
19h35 | Team6 | 17 | Team1 | 6 |
20h40 | Team2 | 15 | Bacon a Win | 10 |
*************************************************
February 20 - No games Happy Family Day
*************************************************
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Team1 | 20 | Bacon a Win | 16 |
19h35 | Team2 | 10 | Cinco de Mayo & Bacon | 9 |
20h40 | Team3 | 14 | Team6 | 12 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Cinco de Mayo & Bacon | 11 | Team6 | 17 |
19h35 | Team3 | 18 | Bacon a Win | 15 |
20h40 | Team1 | 8 | Team2 | 20 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Team3 | 9 | Team2 | 11 |
19h35 | Cinco de Mayo & Bacon | 13 | Team1 | 19 |
20h40 | Team6 | 15 | Bacon a Win | 12 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Team6 | 17 | Team1 | 8 |
19h35 | Bacon a Win | 11 | Team2 | 10 |
20h40 | Cinco de Mayo & Bacon | 21 | Team3 | 15 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | Bacon a Win | Cinco de Mayo & Bacon | ||
19h35 | Team1 | Team3 | ||
20h40 | Team2 | Team6 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h35 | ||||
20h40 |
*************************************************
April 10 - No games Happy Easter
*************************************************
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h35 | ||||
20h40 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
18h30 | ||||
19h35 | ||||
20h40 |
Carlsbad Springs Community Centre
6020 Piperville Road, Carlsbad Springs
ON K0A 1K0