3 vs 3 mixed ball hockey
3 periods (20, 15, 15 minutes)
3,500 sq. ft gym
There were suppose to be some municipal elections(or something to that effect) on June 16, 2025. The community center is no loonger needed. We will therefore be playing on June 16.
Thank you
New season starting May 5th. Registration are now open
************************************************
April 28, 2025 - Election Day - No games
************************************************
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 | Kelly Kapowski | 11 | Out of Commish! | 19 |
7:40 | No Name | 13 | Goon Squad | 9 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 | No Name | 12 | Kelly Kapowski | 19 |
7:40 | Out of Commish! | 10 | Goon Squad | 15 |
************************************************
* May 19, 2025 - No games
************************************************
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 | Goon Squad | 15 | Kelly Kapowski | 14 |
7:40 | Out of Commish! | 11 O.T. | No Name | 12 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 | Goon Squad | 8 | No Name | 16 |
7:40 | Out of Commish! | 19 | Kelly Kapowski | 20 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 | Goon Squad | 15 | Out of Commish! | 14 |
7:40 | Kelly Kapowski | 15 O.T. | No Name | 16 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 | No Name | 12 | Goon Squad | 9 |
7:40 | Kelly Kapowski | 20 | Out of Commish! | 15 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 | No Name | 18 | Out of Commish! | 10 |
7:40 | Kelly Kapowski | 16 | Goon Squad | 13 |
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 | Out of Commish! | Kelly Kapowski | ||
7:40 | Goon Squad | No Name | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 | Kelly Kapowski | No Name | ||
7:40 | Goon Squad | Out of Commish! | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 | Kelly Kapowski | Goon Squad | ||
7:40 | No Name | Out of Commish! | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 | tbd | tbd | ||
7:40 | tbd | tbd | ||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 | ||||
7:40 | ||||
************************************************
August 4, 2023 - no games, Labor Day
************************************************
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 Fun | ||||
7:40 Playoff | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
6:30 Fun | ||||
7:40 Playoff | ||||
TIME | BLACK | SCORE | WHITE | SCORE |
---|---|---|---|---|
Fun 6:30 | ||||
7:40 Finals | ||||
Carlsbad Springs Community Centre
6020 Piperville Road, Carlsbad Springs
ON K0A 1K0